Comparing the Jupiter Water Ionizers
Posted by Alkaline Water Plus on 9th Aug 2010
Many people have requested a comparison of the Jupiter Orion, Aquarius, Athena, Melody and Venus water ionizers. So I’ve constructed this chart to help you see the similarities and differences between these great water ionizers.
| Athena | Orion/ Aquarius | Venus | Melody | |
| pH range in ST. Louis water | 2.9 – 11 | 2.9 – 11 | 3.0 – 11 | 3.2 – 11 | 
| ORP at middle ranges of pH [drinking water] St. Louis | -400 to -650 | -400 to -650 | -200 to -300 | -300 to -450 | 
| Plate Cleaning | Best | Best | Average compared to most water ionizers. | Very good compared to most water ionizers | 
| Do you have to wait for acid wash plate cleaning? | No | No | Yes | No | 
| Filters | Biostone Plus or Biostone .01 Double filter | Biostone Plus or Biostone .01 Single filter | Biostone Plus or Biostone .01 Single filter | Biostone Plus or Biostone .01 Single filter | 
| Type of plates | Mesh | Mesh | Solid smooth | Solid electro-coated | 
| Flow Control Knob | Yes | No | Yes | Yes | 
| Can you hook direct to plumbing line? | Yes | Yes | Yes | Yes | 
| Can you install under sink? | Yes | No | Yes | Yes | 
| Warranty | Life – parts 5-yr labor | Life – parts 5-yr labor | Life – parts 5-yr labor | Life – parts 5-yr labor | 
| 2195. | 1895. | 1195. | 1495 | |
| Downpayment | No pay-plan | 495 | 200 | 300 | 
| Payments [@10 months] | No pay-plan. | 140 | 99.50 | 119.50 | 
Read more about my water ionizer comparisons.
 
    